ChickenClock.com Home |
With the extra $1 for player moves over 15, the total pot for 2008 is $692.
1st | Thad | 55% --> $372.35 | Payout will be: $309.35 -- Received: $103 -- Paid in Vegas: $206.35 -- Still owed: $0 |
2nd | Dan D | 25% --> $169.25 | Payout will be: $109.25 -- Received: $50 -- Ryan sent $59. Still owed: $0.25 |
3rd | Michael M | 15% --> $101.55 | Payout will be: $36.55 -- Paid up in vegas -- Still owed: $0 |
4th | Kevin K | 5% --> $33.85 | Paid up: $25.15 |
People who are in the clear:
Last person who finally paid up:
Here's what people contributed to the prize pool:
Thad --- 50 (entry fee) + 13 (28 total player moves, first 15 are free) = 63
Dan D --- 50 + 10 = 60
Michael M --- 50 + 15 = 65
Kevin K --- 50 + 9 = 59
Chris --- 50 + 9 = 59
Kevin G --- 50 + 5 = 55
Keith --- 50 + 4 = 54
Ryan --- 50 + 9 = 59
MJ --- 50 + 3 = 53
EJ --- 50 + 0 = 50
Brad --- 50 + 0 = 50 (Ohhh... Brad. Winner of 5 free moves from last years CRPTB, but doesn't use them)
TBone --- 50 + 0 = 50
----------
$677