ChickenClock.com Home             

2007 Pinecrest Season Results

Naked Drinking
1  	Drunken F*** Bombs  	Loss  	80.32 - 83.28
2 	HeWhoSmokesBitches 	Win 	117.56 - 108.04
3 	Take your Medicine 	Loss 	105.46 - 140.66
4 	Brut Force 		Loss 	86.64 - 87.62
5 	AllabouttheBenjamins 	Loss 	102.48 - 115.54
6 	Makin' It Rain 		Win 	146.74 - 71.10
7 	Lettuce Engine 		Loss 	119.64 - 151.36
8 	Friction-Free Living 	Win 	111.18 - 51.26
9 	Draft Dominator 	Loss 	116.44 - 137.60
10 	Dutch picnic 		Win 	126.58 - 97.26
11 	Domestic Violence 	Loss 	89.50 - 103.16
12 	Drunken F*** Bombs 	Loss 	77.58 - 120.78
13 	HeWhoSmokesBitches 	Loss 	109.90 - 118.18
14 	Take your Medicine 	Loss 	53.34 - 121.58
15 	Brut Force 		Loss 	113.74 - 115.48

Drunken F Bombs
1  	Naked Drinking  	Win  	83.28 - 80.32
2 	Domestic Violence 	Loss 	114.80 - 142.34
3 	HeWhoSmokesBitches 	Win 	134.24 - 88.22
4 	Take your Medicine 	Loss 	105.48 - 147.86
5 	Brut Force 		Win 	91.74 - 85.66
6 	AllabouttheBenjamins 	Loss 	97.44 - 107.82
7 	Makin' It Rain 		Win 	137.58 - 90.26
8 	Lettuce Engine 		Loss 	113.72 - 135.84
9 	Friction-Free Living 	Win 	120.28 - 99.40
10 	Draft Dominator 	Loss 	111.94 - 143.54
11 	Dutch picnic 		Win 	132.32 - 128.60
12 	Naked Drinking 		Win 	120.78 - 77.58
13 	Domestic Violence 	Loss 	91.92 - 93.52
14 	HeWhoSmokesBitches 	Win 	171.26 - 149.78
15 	Take your Medicine 	Loss 	104.54 - 123.56

HeWhoSmokes
1  	Dutch picnic  		Win  	90.18 - 68.18
2 	Naked Drinking 		Loss 	108.04 - 117.56
3 	Drunken F*** Bombs 	Loss 	88.22 - 134.24
4 	Domestic Violence 	Win 	79.34 - 50.06
5 	Take your Medicine 	Loss 	77.02 - 98.56
6 	Brut Force 		Win 	124.88 - 87.12
7 	AllabouttheBenjamins 	Loss 	91.40 - 105.14
8 	Makin' It Rain 		Win 	101.06 - 89.30
9 	Lettuce Engine 		Loss 	84.02 - 121.32
10 	Friction-Free Living 	Win 	98.62 - 61.82
11 	Draft Dominator 	Loss 	99.08 - 126.42
12 	Dutch picnic 		Loss 	94.36 - 124.10
13 	Naked Drinking 		Win 	118.18 - 109.90
14 	Drunken F*** Bombs 	Loss 	149.78 - 171.26
15 	Domestic Violence 	Loss 	54.46 - 78.28

Take Your Medicine
1  	Draft Dominator  	Win  	139.20 - 90.84
2 	Dutch picnic 		Win 	130.04 - 115.60
3 	Naked Drinking 		Win 	140.66 - 105.46
4 	Drunken F*** Bombs 	Win 	147.86 - 105.48
5 	HeWhoSmokesBitches 	Win 	98.56 - 77.02
6 	Domestic Violence 	Win 	78.86 - 74.90
7 	Brut Force 		Win 	132.78 - 84.34
8 	AllabouttheBenjamins 	Loss 	109.34 - 124.16
9 	Makin' It Rain 		Win 	145.66 - 84.40
10 	Lettuce Engine 		Win 	130.78 - 122.28
11 	Friction-Free Living 	Win 	112.92 - 82.80
12 	Draft Dominator 	Loss 	123.70 - 145.24
13 	Dutch picnic 		Loss 	114.16 - 125.36
14 	Naked Drinking 		Win 	121.58 - 53.34
15 	Drunken F*** Bombs 	Win 	123.56 - 104.54

Brut Force
1  	Friction-Free Living  	Win  	123.86 - 123.78
2 	Draft Dominator 	Loss 	121.30 - 121.94
3 	Dutch picnic 		Win 	108.04 - 100.30
4 	Naked Drinking 		Win 	87.62 - 86.64
5 	Drunken F*** Bombs 	Loss 	85.66 - 91.74
6 	HeWhoSmokesBitches 	Loss 	87.12 - 124.88
7 	Take your Medicine 	Loss 	84.34 - 132.78
8 	Domestic Violence 	Loss 	74.42 - 78.50
9 	AllabouttheBenjamins 	Loss 	83.56 - 132.86
10 	Makin' It Rain 		Win 	94.94 - 55.92
11 	Lettuce Engine 		Loss 	75.66 - 127.72
12 	Friction-Free Living 	Win 	112.74 - 92.28
13 	Draft Dominator 	Win 	113.08 - 86.34
14 	Dutch picnic 		Loss 	134.00 - 140.42
15 	Naked Drinking 		Win 	115.48 - 113.74

All About the Benjamins
1  	Lettuce Engine  	Win  	125.08 - 120.36
2 	Friction-Free Living 	Loss 	95.64 - 99.12
3 	Draft Dominator 	Loss 	90.48 - 154.96
4 	Dutch picnic 		Loss 	70.30 - 77.62
5 	Naked Drinking 		Win 	115.54 - 102.48
6 	Drunken F*** Bombs 	Win 	107.82 - 97.44
7 	HeWhoSmokesBitches 	Win 	105.14 - 91.40
8 	Take your Medicine 	Win 	124.16 - 109.34
9 	Brut Force 		Win 	132.86 - 83.56
10 	Domestic Violence 	Win 	114.92 - 77.44
11 	Makin' It Rain 		Win 	131.96 - 95.20
12 	Lettuce Engine 		Loss 	116.32 - 117.70
13 	Friction-Free Living 	Win 	138.86 - 87.26
14 	Draft Dominator 	Win 	119.10 - 93.34
15 	Dutch picnic 		Loss 	120.38 - 123.50

Makin' it Rain
1  	Domestic Violence  	Win  	126.32 - 67.16
2 	Lettuce Engine 		Win 	113.98 - 110.06
3 	Friction-Free Living 	Loss 	119.62 - 120.04
4 	Draft Dominator 	Loss 	104.72 - 107.66
5 	Dutch picnic 		Loss 	73.82 - 126.98
6 	Naked Drinking 		Loss 	71.10 - 146.74
7 	Drunken F*** Bombs 	Loss 	90.26 - 137.58
8 	HeWhoSmokesBitches 	Loss 	89.30 - 101.06
9 	Take your Medicine 	Loss 	84.40 - 145.66
10 	Brut Force 		Loss 	55.92 - 94.94
11 	AllabouttheBenjamins 	Loss 	95.20 - 131.96
12 	Domestic Violence 	Win 	109.90 - 93.22
13 	Lettuce Engine 		Loss 	93.96 - 148.68
14 	Friction-Free Living 	Loss 	80.88 - 127.36
15 	Draft Dominator 	Loss 	91.08 - 93.08

Lettuce Engine
1  	AllabouttheBenjamins  	Loss  	120.36 - 125.08
2 	Makin' It Rain 		Loss 	110.06 - 113.98
3 	Domestic Violence 	Win 	107.94 - 104.08
4 	Friction-Free Living 	Loss 	115.84 - 117.24
5 	Draft Dominator 	Win 	115.10 - 62.68
6 	Dutch picnic 		Win 	210.62 - 72.96
7 	Naked Drinking 		Win 	151.36 - 119.64
8 	Drunken F*** Bombs 	Win 	135.84 - 113.72
9 	HeWhoSmokesBitches 	Win 	121.32 - 84.02
10 	Take your Medicine 	Loss 	122.28 - 130.78
11 	Brut Force 		Win 	127.72 - 75.66
12 	AllabouttheBenjamins 	Win 	117.70 - 116.32
13 	Makin' It Rain 		Win 	148.68 - 93.96
14 	Domestic Violence 	Win 	137.56 - 82.96
15 	Friction-Free Living 	Win 	66.60 - 66.26

Friction Free Living
1  	Brut Force  		Loss  	123.78 - 123.86
2 	AllabouttheBenjamins 	Win 	99.12 - 95.64
3 	Makin' It Rain 		Win 	120.04 - 119.62
4 	Lettuce Engine 		Win 	117.24 - 115.84
5 	Domestic Violence 	Win 	94.28 - 72.90
6 	Draft Dominator 	Win 	111.06 - 92.22
7 	Dutch picnic 		Loss 	82.38 - 84.12
8 	Naked Drinking 		Loss 	51.26 - 111.18
9 	Drunken F*** Bombs 	Loss 	99.40 - 120.28
10 	HeWhoSmokesBitches 	Loss 	61.82 - 98.62
11 	Take your Medicine 	Loss 	82.80 - 112.92
12 	Brut Force 		Loss 	92.28 - 112.74
13 	AllabouttheBenjamins 	Loss 	87.26 - 138.86
14 	Makin' It Rain 		Win 	127.36 - 80.88
15 	Lettuce Engine 		Loss 	66.26 - 66.60

Draft Dominator
1  	Take your Medicine  	Loss  	90.84 - 139.20
2 	Brut Force 		Win 	121.94 - 121.30
3 	AllabouttheBenjamins 	Win 	154.96 - 90.48
4 	Makin' It Rain 		Win 	107.66 - 104.72
5 	Lettuce Engine 		Loss 	62.68 - 115.10
6 	Friction-Free Living 	Loss 	92.22 - 111.06
7 	Domestic Violence 	Win 	144.38 - 91.14
8 	Dutch picnic 		Loss 	97.82 - 120.44
9 	Naked Drinking 		Win 	137.60 - 116.44
10 	Drunken F*** Bombs 	Win 	143.54 - 111.94
11 	HeWhoSmokesBitches 	Win 	126.42 - 99.08
12 	Take your Medicine 	Win 	145.24 - 123.70
13 	Brut Force 		Loss 	86.34 - 113.08
14 	AllabouttheBenjamins 	Loss 	93.34 - 119.10
15 	Makin' It Rain 		Win 	93.08 - 91.08

Dutch Picnic
1  	HeWhoSmokesBitches  	Loss  	68.18 - 90.18
2 	Take your Medicine 	Loss 	115.60 - 130.04
3 	Brut Force 		Loss 	100.30 - 108.04
4 	AllabouttheBenjamins 	Win 	77.62 - 70.30
5 	Makin' It Rain 		Win 	126.98 - 73.82
6 	Lettuce Engine 		Loss 	72.96 - 210.62
7 	Friction-Free Living 	Win 	84.12 - 82.38
8 	Draft Dominator 	Win 	120.44 - 97.82
9 	Domestic Violence 	Win 	110.20 - 90.04
10 	Naked Drinking 		Loss 	97.26 - 126.58
11 	Drunken F*** Bombs 	Loss 	128.60 - 132.32
12 	HeWhoSmokesBitches 	Win 	124.10 - 94.36
13 	Take your Medicine 	Win 	125.36 - 114.16
14 	Brut Force 		Win 	140.42 - 134.00
15 	AllabouttheBenjamins 	Win 	123.50 - 120.38

Domestic Violence
1  	Makin' It Rain  	Loss  	67.16 - 126.32
2 	Drunken F*** Bombs 	Win 	142.34 - 114.80
3 	Lettuce Engine 		Loss 	104.08 - 107.94
4 	HeWhoSmokesBitches 	Loss 	50.06 - 79.34
5 	Friction-Free Living 	Loss 	72.90 - 94.28
6 	Take your Medicine 	Loss 	74.90 - 78.86
7 	Draft Dominator 	Loss 	91.14 - 144.38
8 	Brut Force 		Win 	78.50 - 74.42
9 	Dutch picnic 		Loss 	90.04 - 110.20
10 	AllabouttheBenjamins 	Loss 	77.44 - 114.92
11 	Naked Drinking 		Win 	103.16 - 89.50
12 	Makin' It Rain 		Loss 	93.22 - 109.90
13 	Drunken F*** Bombs 	Win 	93.52 - 91.92
14 	Lettuce Engine 		Loss 	82.96 - 137.56
15 	HeWhoSmokesBitches 	Win 	78.28 - 54.46