ChickenClock.com Home           

 

Pinecrest Season 3 (League ID# 18384)

  Available 
 
 Taken 
  Legend: Stats | Positions 
View:  All Offense   QB   WR   RB   TE   K   DEF  
Previous 25 - Next 25 Tip: Click on a stat category to sort by that category.
Player Opp KFFL
Rank
Rank Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Owned By Action
Holmes, PriestD (RB-KC) @Oak 1 1 0 0 0 1615 21 672 3 0 0 1 The Sweet Spot [Trade]
Gannon, Rich (QB-Oak) KC 2 2 4689 26 10 156 3 0 0 0 2 3 RiccisLawnFurniture [Trade]
Williams, Ricky (RB-Mia)  @NE 5 3 0 0 0 1853 16 363 1 0 0 5 RiccisLawnFurniture [Trade]
Tomlinson, LaDainian (RB-SD)  Sea 6 4 0 0 0 1683 14 489 1 0 0 1 Orange Crush [Trade]
Brady, Tom (QB-NE)  Mia 77 5 3764 28 14 110 1 0 0 0 2 4 Super Italian [Trade]
Brooks, Aaron (QB-NO)  Car 19 6 3572 27 15 256 2 0 0 0 4 5 Return of Chico [Trade]
Manning, Peyton (QB-Ind) Jac 15 7 4200 27 19 148 2 0 0 0 2 1 The Sweet Spot [Trade]
Portis, Clinton (RB-Den)  Ari 4 8 0 0 0 1508 15 364 2 0 0 3 Orange Crush [Trade]
Alexander, ShaunP (RB-Sea)  @SD 13 9 0 0 0 1175 16 460 2 0 0 1 Return of Chico [Trade]
Green, Trent (QB-KC)  @Oak 65 10 3690 26 13 225 1 0 0 0 1 0 RiccisLawnFurniture [Trade]
McAllister, DeuceP (RB-NO)  Car 3 11 0 0 0 1388 13 352 3 0 0 3 Deuce-Duce [Trade]
Vick, Michael (QB-Atl)  @Cle 7 12 2936 16 8 776 8 16 0 0 0 6 FEDS [Trade]
Bledsoe, Drew (QB-Buf) Cin 33 13 4359 24 15 67 2 0 0 0 0 4 Not on the List [Trade]
Garcia, Jeff (QB-SF)  @StL 11 14 3344 21 10 353 3 0 0 0 2 1 Chicks w/ Boyfriends [Trade]
Culpepper, Daunte (QB-Min) @Det 41 15 3853 18 23 609 10 0 0 0 1 8 Sweep the Knee [Trade]
McNair, SteveQ (QB-Ten)  @Hou 23 16 3387 22 15 440 3 0 0 0 1 1 FEDS [Trade]
Favre, BrettP (QB-GB)  @NYJ 45 17 3658 27 16 73 0 0 0 0 0 4 Super Italian [Trade]
Pennington, Chad (QB-NYJ) GB 18 18 3120 22 6 49 2 0 0 0 1 1 Deuce-Duce [Trade]
Garner, Charlie (RB-Oak)  KC 21 19 0 0 0 962 7 941 4 0 0 0 Chicks w/ Boyfriends [Trade]
Owens, TerrellQ (WR-SF)  @StL 10 20 0 0 0 79 1 1300 13 0 0 0 Orange Crush [Trade]
Harrison, Marvin (WR-Ind)  Jac 8 21 0 0 0 10 0 1722 11 0 1 0 FEDS [Trade]
McNabb, DonovanO (QB-Phi)  @NYG 101 22 2289 17 6 460 6 0 0 0 2 4 Not on the List [Trade]
Henry, Travis (RB-Buf) Cin 12 23 0 0 0 1438 13 309 1 0 0 8 Sweep the Knee [Trade]
George, Eddie (RB-Ten)  @Hou 29 24 0 0 0 1165 12 255 2 0 1 1 Super Italian [Trade]
Barber, Tiki (RB-NYG)  Phi 9 25 0 0 0 1387 11 597 0 0 0 6 RiccisLawnFurniture [Trade]
Notes:
KFFL Rank = Player's ranking as provided by KFFL (Yahoo! default used if no KFFL rank).
Rank = Player's ranking based on stat view selected.
= New player information available. Click to view.
Player Status: IR - Injured Reserve; NA - Not Active; O - Out; DTD - Day-to-Day; D - Doubtful; P - Probable; Q - Questionable
Drop = Waive this player from your team; Trade = Propose a trade for this player