ChickenClock.com Home           

 

Pinecrest Season 3 (League ID# 18384)

Regular Season Standings
Rank Team Name W-L-T Win % PTS Streak
1  The Sweet Spot 10-5-0 .667 1213.87 W-4
2  RiccisLawnFurniture 9-6-0 .600 1112.66 W-1
3  Orange Crush 9-6-0 .600 1077.85 W-4
4  Chicks w/ Boyfriends 8-7-0 .533 1048.44 L-1
5  Not on the List 8-7-0 .533 1016.60 L-1
6  Deuce-Duce 7-8-0 .467 1058.31 W-3
7  Return of Chico 6-9-0 .400 1046.37 L-5
8  Super Italian 6-9-0 .400 1007.04 W-1
9  Sweep the Knee 6-9-0 .400 985.84 L-2
10  FEDS 6-9-0 .400 981.06 L-4

Recent League Activity
Transactions View All
No Recent Transactions

Messages Post Message - View All
287   Trophy Party
Jan 3, 11:16 am PST, Return of Chico (yipesft)
286   The Trophy
Jan 2, 5:50 pm PST, Deuce-Duce (ryanrobeson)